Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 08.11.2024 18:29
             
Water Levels and Discharges CAUTION: All data are without validation 08.11.2024 18:37:53
 Station  LG Manětín  River  Manětínský potok
Floods
1st level of flood emergency  1st level of flood emergency  40[cm]
2nd level of flood emergency  2nd level of flood emergency  60[cm]
3rd level of flood emergency  3rd level of flood emergency  75[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
Remark
low flow rates
low flow rates Q355: [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
7.00021.0029.0053.0066.00
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
08.11.2024 17:30 6
08.11.2024 17:20 6
08.11.2024 17:10 6
08.11.2024 17:00 6
08.11.2024 16:00 6
08.11.2024 15:00 6
08.11.2024 14:00 6
08.11.2024 13:00 7
08.11.2024 12:00 7
08.11.2024 11:00 6
08.11.2024 10:00 6
08.11.2024 09:00 6
08.11.2024 08:00 7
08.11.2024 07:00 7
08.11.2024 06:00 7
08.11.2024 05:00 7
08.11.2024 04:00 7
08.11.2024 03:00 7
08.11.2024 02:00 7
08.11.2024 01:00 7
08.11.2024 00:00 7
07.11.2024 23:00 7
07.11.2024 22:00 7
07.11.2024 21:00 7
07.11.2024 20:00 6
07.11.2024 19:00 6
07.11.2024 07:00 6
06.11.2024 07:00 7
05.11.2024 07:00 7
04.11.2024 07:00 7
03.11.2024 07:00 7
02.11.2024 07:00 7
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015