Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 16.05.2024 15:17
             
Water Levels and Discharges CAUTION: All data are without validation 16.05.2024 15:23:00
 Station  LG Dolánky  River  Vltava
Floods
1st level of flood emergency  1st level of flood emergency  [cm]
2nd level of flood emergency  2nd level of flood emergency  [cm]
3rd level of flood emergency  3rd level of flood emergency  [cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
Remarknula = 170,00 m n.m.
low flow rates
low flow rates Q355: [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
16.05.2024 15:10 210
16.05.2024 15:00 210
16.05.2024 14:00 213
16.05.2024 13:00 206
16.05.2024 12:00 203
16.05.2024 11:00 201
16.05.2024 10:00 202
16.05.2024 09:00 204
16.05.2024 08:00 206
16.05.2024 07:00 209
16.05.2024 06:00 209
16.05.2024 05:00 209
16.05.2024 04:00 208
16.05.2024 03:00 208
16.05.2024 02:00 209
16.05.2024 01:00 208
16.05.2024 00:00 207
15.05.2024 23:00 208
15.05.2024 22:00 207
15.05.2024 21:00 205
15.05.2024 20:00 204
15.05.2024 19:00 202
15.05.2024 18:00 205
15.05.2024 17:00 206
15.05.2024 16:00 202
15.05.2024 07:00 210
14.05.2024 07:00 199
13.05.2024 07:00 200
12.05.2024 07:00 200
11.05.2024 07:00 199
10.05.2024 07:00 198
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015