Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 09.05.2025 18:57
             
Water Levels and Discharges CAUTION: All data are without validation 09.05.2025 19:06:08
 Station  LG Pikovice  River  Sázava
Floods
1st level of flood emergency  1st level of flood emergency  [cm]
2nd level of flood emergency  2nd level of flood emergency  [cm]
3rd level of flood emergency  3rd level of flood emergency  [cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
Remarkpo osazení vodočtu bude provedena výšková korekce
low flow rates
low flow rates Q355: [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
09.05.2025 18:50 77
09.05.2025 18:40 78
09.05.2025 18:30 79
09.05.2025 18:20 79
09.05.2025 18:10 79
09.05.2025 18:00 79
09.05.2025 17:00 79
09.05.2025 16:00 79
09.05.2025 15:00 78
09.05.2025 14:00 78
09.05.2025 13:00 80
09.05.2025 12:00 83
09.05.2025 11:00 88
09.05.2025 10:00 93
09.05.2025 09:00 92
09.05.2025 08:00 88
09.05.2025 07:00 83
09.05.2025 06:00 81
09.05.2025 05:00 80
09.05.2025 04:00 83
09.05.2025 03:00 90
09.05.2025 02:00 90
09.05.2025 01:00 92
09.05.2025 00:00 95
08.05.2025 23:00 92
08.05.2025 22:00 83
08.05.2025 21:00 79
08.05.2025 20:00 78
08.05.2025 19:00 78
08.05.2025 07:00 78
07.05.2025 07:00 78
06.05.2025 07:00 80
05.05.2025 07:00 79
04.05.2025 07:00 94
03.05.2025 07:00 86
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2025 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2025 Application developed by   MGE Data s.r.o. © 1996 - 2015