Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 02.10.2023 04:40
             
Water Levels and Discharges CAUTION: All data are without validation 02.10.2023 04:40:37
 Station  LG Vyšší Brod  River  Vltava
Floods
1st level of flood emergency  1st level of flood emergency  185[cm]
2nd level of flood emergency  2nd level of flood emergency  210[cm]
3rd level of flood emergency  3rd level of flood emergency  260[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)397[cm]
Remark
low flow rates
low flow rates Q355:3.160 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
61.0081.00134.0177.0228.0305.0374.0
 Historical floods (3 highest recorded for a period of observation)
13.08.2002265.0 [m3.s-1] N ~20-50
23.05.1949192.0 [m3.s-1] N ~10-20
10.07.1954190.0 [m3.s-1] N ~10-20
Graf
  H [cm]
Q [m3.s-1]
QN
02.10.2023 04:10 69 6.410
02.10.2023 04:00 69 6.410
02.10.2023 03:00 69 6.410
02.10.2023 02:00 69 6.410
02.10.2023 01:00 69 6.430
02.10.2023 00:00 69 6.430
01.10.2023 23:00 69 6.430
01.10.2023 22:00 70 6.450
01.10.2023 21:00 71 6.664
01.10.2023 20:00 71 6.683
01.10.2023 19:00 69 6.350
01.10.2023 18:00 69 6.255
01.10.2023 17:00 69 6.255
01.10.2023 16:00 69 6.255
01.10.2023 15:00 69 6.255
01.10.2023 14:00 69 6.255
01.10.2023 13:00 69 6.255
01.10.2023 12:00 69 6.255
01.10.2023 11:00 69 6.255
01.10.2023 10:00 69 6.274
01.10.2023 09:00 69 6.274
01.10.2023 08:00 69 6.274
01.10.2023 07:00 69 6.274
01.10.2023 06:00 69 6.274
01.10.2023 05:00 69 6.293
30.09.2023 07:00 69 6.430
29.09.2023 07:00 83 9.688
28.09.2023 07:00 84 9.796
27.09.2023 07:00 73 7.160
26.09.2023 07:00 71 6.761
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2023 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2023 Application developed by   MGE Data s.r.o. © 1996 - 2015