Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 07.12.2024 00:32
             
Water Levels and Discharges CAUTION: All data are without validation 07.12.2024 00:34:27
 Station  LG Dolánky  River  Vltava
Floods
1st level of flood emergency  1st level of flood emergency  [cm]
2nd level of flood emergency  2nd level of flood emergency  [cm]
3rd level of flood emergency  3rd level of flood emergency  [cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
Remarknula = 170,00 m n.m.
low flow rates
low flow rates Q355: [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
07.12.2024 00:20 213
07.12.2024 00:10 214
07.12.2024 00:00 214
06.12.2024 23:00 215
06.12.2024 22:00 215
06.12.2024 21:00 214
06.12.2024 20:00 213
06.12.2024 19:00 213
06.12.2024 18:00 214
06.12.2024 17:00 213
06.12.2024 16:00 214
06.12.2024 15:00 211
06.12.2024 14:00 212
06.12.2024 13:00 215
06.12.2024 12:00 214
06.12.2024 11:00 217
06.12.2024 10:00 215
06.12.2024 09:00 214
06.12.2024 08:00 214
06.12.2024 07:00 213
06.12.2024 06:00 213
06.12.2024 05:00 214
06.12.2024 04:00 211
06.12.2024 03:00 213
06.12.2024 02:00 214
06.12.2024 01:00 214
05.12.2024 07:00 217
04.12.2024 07:00 211
03.12.2024 07:00 212
02.12.2024 07:00 213
01.12.2024 07:00 212
30.11.2024 07:00 212
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015