Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 02.10.2023 03:09
             
Water Levels and Discharges CAUTION: All data are without validation 02.10.2023 03:12:02
 Station  LG Úterý  River  Úterský potok
Floods
1st level of flood emergency  1st level of flood emergency  70[cm]
2nd level of flood emergency  2nd level of flood emergency  110[cm]
3rd level of flood emergency  3rd level of flood emergency  130[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
Remark
low flow rates
low flow rates Q355: [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
6.00016.0022.0040.0049.00
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
02.10.2023 02:10 7
02.10.2023 02:00 7
02.10.2023 01:00 7
02.10.2023 00:00 7
01.10.2023 23:00 7
01.10.2023 22:00 7
01.10.2023 21:00 7
01.10.2023 20:00 7
01.10.2023 19:00 6
01.10.2023 18:00 7
01.10.2023 17:00 7
01.10.2023 16:00 8
01.10.2023 15:00 7
01.10.2023 14:00 8
01.10.2023 13:00 8
01.10.2023 12:00 8
01.10.2023 11:00 9
01.10.2023 10:00 8
01.10.2023 09:00 7
01.10.2023 08:00 7
01.10.2023 07:00 7
01.10.2023 06:00 7
01.10.2023 05:00 7
01.10.2023 04:00 7
30.09.2023 07:00 8
29.09.2023 07:00 7
28.09.2023 07:00 8
27.09.2023 07:00 8
26.09.2023 07:00 8
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2023 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2023 Application developed by   MGE Data s.r.o. © 1996 - 2015