Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 07.10.2024 07:11
             
Water Levels and Discharges CAUTION: All data are without validation 07.10.2024 07:11:11
 Station  LG Lenora  River  Teplá Vltava
Floods
1st level of flood emergency  1st level of flood emergency  130[cm]
2nd level of flood emergency  2nd level of flood emergency  170[cm]
3rd level of flood emergency  3rd level of flood emergency  200[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)244[cm]
Remark
low flow rates
low flow rates Q355:0.714 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
26.0035.0050.0062.0075.0096.00113.0
 Historical floods (3 highest recorded for a period of observation)
21.12.1993122.0 [m3.s-1] N ~>100
28.12.194879.00 [m3.s-1] N ~>20
12.08.200275.00 [m3.s-1] N ~20
Graf
  H [cm]
Q [m3.s-1]
QN
07.10.2024 06:40 61 4.024
07.10.2024 06:30 61 4.041
07.10.2024 06:20 61 4.041
07.10.2024 06:10 61 4.041
07.10.2024 06:00 61 4.041
07.10.2024 05:00 62 4.075
07.10.2024 04:00 62 4.092
07.10.2024 03:00 62 4.126
07.10.2024 02:00 62 4.160
07.10.2024 01:00 62 4.214
07.10.2024 00:00 62 4.196
06.10.2024 23:00 63 4.286
06.10.2024 22:00 63 4.340
06.10.2024 21:00 63 4.376
06.10.2024 20:00 63 4.376
06.10.2024 19:00 63 4.412
06.10.2024 18:00 64 4.466
06.10.2024 17:00 64 4.502
06.10.2024 16:00 64 4.538
06.10.2024 15:00 64 4.574
06.10.2024 14:00 64 4.592
06.10.2024 13:00 65 4.610
06.10.2024 12:00 65 4.646
06.10.2024 11:00 65 4.664
06.10.2024 10:00 65 4.719
06.10.2024 09:00 65 4.757
06.10.2024 07:00 66 4.814
05.10.2024 07:00 74 6.462
04.10.2024 07:00 62 4.214
03.10.2024 07:00 72 6.089
02.10.2024 07:00 58 3.516
01.10.2024 07:00 58 3.532
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015