Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 16.06.2025 02:06
             
Water Levels and Discharges CAUTION: All data are without validation
test
16.06.2025 02:10:41
 Station  LG Lenora  River  Teplá Vltava
Floods
1st level of flood emergency  1st level of flood emergency  130[cm]
2nd level of flood emergency  2nd level of flood emergency  170[cm]
3rd level of flood emergency  3rd level of flood emergency  200[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)244[cm]
Remark
low flow rates
low flow rates Q355:0.714 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
26.0035.0050.0062.0075.0096.00113.0
 Historical floods (3 highest recorded for a period of observation)
21.12.1993122.0 [m3.s-1] N ~>100
28.12.194879.00 [m3.s-1] N ~>20
12.08.200275.00 [m3.s-1] N ~20
Graf
  H [cm]
Q [m3.s-1]
QN
16.06.2025 01:40 40 1.095
16.06.2025 01:30 39 1.086
16.06.2025 01:20 39 1.086
16.06.2025 01:10 39 1.077
16.06.2025 01:00 39 1.059
16.06.2025 00:00 39 1.050
15.06.2025 23:00 41 1.240
15.06.2025 22:00 43 1.441
15.06.2025 21:00 38 0.948
15.06.2025 20:00 38 0.956
15.06.2025 19:00 38 0.956
15.06.2025 18:00 38 0.963
15.06.2025 17:00 38 0.963
15.06.2025 16:00 38 0.963
15.06.2025 15:00 38 0.963
15.06.2025 14:00 38 0.963
15.06.2025 13:00 38 0.963
15.06.2025 12:00 38 0.963
15.06.2025 11:00 38 0.956
15.06.2025 10:00 36 0.852
15.06.2025 09:00 34 0.700
15.06.2025 08:00 36 0.798
15.06.2025 07:00 38 0.956
15.06.2025 06:00 38 0.971
15.06.2025 05:00 38 0.971
15.06.2025 04:00 38 0.971
15.06.2025 03:00 38 0.971
14.06.2025 07:00 38 0.987
13.06.2025 07:00 39 1.011
12.06.2025 07:00 40 1.095
11.06.2025 07:00 40 1.158
10.06.2025 07:00 40 1.176
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2025 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2025 Application developed by   MGE Data s.r.o. © 1996 - 2020