Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 05.12.2024 08:40
             
Water Levels and Discharges CAUTION: All data are without validation 05.12.2024 08:49:12
 Station  LG odtok VD Strž  River  Stržský potok
Floods
1st level of flood emergency  1st level of flood emergency  [cm]
2nd level of flood emergency  2nd level of flood emergency  [cm]
3rd level of flood emergency  3rd level of flood emergency  [cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
Remark
low flow rates
low flow rates Q355:0.000 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
05.12.2024 08:40 27 0.196
05.12.2024 08:30 27 0.197
05.12.2024 08:20 27 0.196
05.12.2024 08:10 27 0.196
05.12.2024 08:00 27 0.197
05.12.2024 07:00 27 0.199
05.12.2024 06:00 27 0.201
05.12.2024 05:00 27 0.202
05.12.2024 04:00 27 0.200
05.12.2024 03:00 27 0.201
05.12.2024 02:00 27 0.201
05.12.2024 01:00 27 0.202
05.12.2024 00:00 27 0.204
04.12.2024 23:00 27 0.204
04.12.2024 22:00 28 0.205
04.12.2024 21:00 27 0.203
04.12.2024 20:00 27 0.203
04.12.2024 19:00 27 0.204
04.12.2024 18:00 27 0.203
04.12.2024 17:00 27 0.203
04.12.2024 16:00 27 0.204
04.12.2024 15:00 27 0.204
04.12.2024 14:00 28 0.205
04.12.2024 13:00 28 0.205
04.12.2024 12:00 28 0.206
04.12.2024 11:00 28 0.205
04.12.2024 10:00 27 0.204
04.12.2024 09:00 28 0.205
04.12.2024 07:00 28 0.214
03.12.2024 07:00 26 0.180
02.12.2024 07:00 27 0.196
01.12.2024 07:00 30 0.228
30.11.2024 07:00 40 0.355
29.11.2024 07:00 39 0.349
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015