Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 14.03.2026 20:47
             
Water Levels and Discharges CAUTION: All data are without validation
test
14.03.2026 20:48:55
 Station  LG Alžbětín  River  Řezná
Floods
1st level of flood emergency  1st level of flood emergency  [cm]
2nd level of flood emergency  2nd level of flood emergency  [cm]
3rd level of flood emergency  3rd level of flood emergency  [cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)160[cm]
Remark
low flow rates
low flow rates Q355:0.237 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
7.65011.9018.7024.7031.7042.1051.00
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
14.03.2026 20:30 32 0.885
14.03.2026 20:20 32 0.885
14.03.2026 20:10 32 0.885
14.03.2026 20:00 32 0.885
14.03.2026 19:00 32 0.885
14.03.2026 18:00 32 0.885
14.03.2026 17:00 32 0.885
14.03.2026 16:00 32 0.885
14.03.2026 15:00 32 0.851
14.03.2026 14:00 32 0.885
14.03.2026 13:00 32 0.885
14.03.2026 12:00 32 0.885
14.03.2026 11:00 32 0.885
14.03.2026 10:00 32 0.885
14.03.2026 09:00 32 0.885
14.03.2026 08:00 32 0.885
14.03.2026 07:00 32 0.885
14.03.2026 06:00 32 0.885
14.03.2026 05:00 32 0.885
14.03.2026 04:00 32 0.885
14.03.2026 03:00 32 0.885
14.03.2026 02:00 33 0.921
14.03.2026 01:00 33 0.921
14.03.2026 00:00 33 0.957
13.03.2026 23:00 33 0.921
13.03.2026 22:00 33 0.921
13.03.2026 21:00 33 0.957
13.03.2026 07:00 33 0.957
12.03.2026 07:00 34 1.030
11.03.2026 07:00 33 0.957
10.03.2026 07:00 33 0.957
09.03.2026 07:00 34 1.030
08.03.2026 07:00 34 1.030
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2026 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2026 Application developed by   MGE Data s.r.o. © 1996 - 2020