Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 01.05.2025 10:06
             
Water Levels and Discharges CAUTION: All data are without validation 01.05.2025 10:09:47
 Station  LG Tasnovice  River  Radbuza
Floods
1st level of flood emergency  1st level of flood emergency  120[cm]
2nd level of flood emergency  2nd level of flood emergency  150[cm]
3rd level of flood emergency  3rd level of flood emergency  180[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)259[cm]
Remark
low flow rates
low flow rates Q355:0.248 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
14.2022.8037.6051.4067.4092.20114.0
 Historical floods (3 highest recorded for a period of observation)
03.01.200384.00 [m3.s-1] N ~<50
03.06.201342.00 [m3.s-1] N ~>5
13.02.200530.00 [m3.s-1] N ~2-5
Graf
  H [cm]
Q [m3.s-1]
QN
01.05.2025 09:30 51 0.549
01.05.2025 09:20 51 0.549
01.05.2025 09:10 51 0.549
01.05.2025 09:00 51 0.549
01.05.2025 08:00 51 0.549
01.05.2025 07:00 51 0.549
01.05.2025 06:00 52 0.581
01.05.2025 05:00 52 0.581
01.05.2025 04:00 52 0.581
01.05.2025 03:00 52 0.612
01.05.2025 02:00 52 0.612
01.05.2025 01:00 52 0.612
01.05.2025 00:00 52 0.612
30.04.2025 23:00 52 0.612
30.04.2025 22:00 52 0.612
30.04.2025 21:00 52 0.612
30.04.2025 20:00 52 0.612
30.04.2025 19:00 52 0.581
30.04.2025 18:00 52 0.581
30.04.2025 17:00 52 0.612
30.04.2025 16:00 52 0.612
30.04.2025 15:00 52 0.612
30.04.2025 14:00 52 0.612
30.04.2025 13:00 52 0.612
30.04.2025 12:00 52 0.612
30.04.2025 11:00 52 0.612
30.04.2025 07:00 52 0.612
29.04.2025 07:00 52 0.612
28.04.2025 07:00 53 0.677
27.04.2025 07:00 55 0.815
26.04.2025 07:00 58 1.040
25.04.2025 07:00 54 0.711
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2025 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2025 Application developed by   MGE Data s.r.o. © 1996 - 2015