Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 02.10.2023 04:20
             
Water Levels and Discharges CAUTION: All data are without validation 02.10.2023 04:29:13
 Station  LG Sušice  River  Otava
Floods
1st level of flood emergency  1st level of flood emergency  120[cm]
2nd level of flood emergency  2nd level of flood emergency  150[cm]
3rd level of flood emergency  3rd level of flood emergency  175[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)282[cm]
Remark
low flow rates
low flow rates Q355:2.604 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
101.0135.0185.0225.0266.0323.0369.0
 Historical floods (3 highest recorded for a period of observation)
12.08.2002333.0 [m3.s-1] N ~>50
21.12.1993324.0 [m3.s-1] N ~50
09.07.1954297.0 [m3.s-1] N ~20-50
Graf
  H [cm]
Q [m3.s-1]
QN
02.10.2023 03:50 27 3.748
02.10.2023 03:40 27 3.719
02.10.2023 03:30 27 3.690
02.10.2023 03:20 27 3.690
02.10.2023 03:10 27 3.690
02.10.2023 03:00 27 3.748
02.10.2023 02:00 28 3.835
02.10.2023 01:00 28 3.835
02.10.2023 00:00 28 3.835
01.10.2023 23:00 27 3.719
01.10.2023 22:00 27 3.806
01.10.2023 21:00 27 3.690
01.10.2023 20:00 27 3.719
01.10.2023 19:00 28 3.835
01.10.2023 18:00 27 3.777
01.10.2023 17:00 27 3.719
01.10.2023 16:00 27 3.719
01.10.2023 15:00 28 3.835
01.10.2023 14:00 28 3.864
01.10.2023 13:00 27 3.777
01.10.2023 12:00 28 3.864
01.10.2023 11:00 28 4.096
01.10.2023 10:00 28 4.009
01.10.2023 09:00 28 4.067
01.10.2023 08:00 28 3.893
01.10.2023 07:00 28 3.922
01.10.2023 06:00 27 3.777
01.10.2023 05:00 27 3.806
30.09.2023 07:00 27 3.719
29.09.2023 07:00 27 3.661
28.09.2023 07:00 28 3.980
27.09.2023 07:00 28 3.835
26.09.2023 07:00 28 3.835
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2023 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2023 Application developed by   MGE Data s.r.o. © 1996 - 2015