Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 22.01.2026 02:17
             
Water Levels and Discharges CAUTION: All data are without validation
test
22.01.2026 02:20:21
 Station  LG Kočov  River  Mže
Floods
1st level of flood emergency  1st level of flood emergency  120[cm]
2nd level of flood emergency  2nd level of flood emergency  140[cm]
3rd level of flood emergency  3rd level of flood emergency  160[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)225[cm]
Remark
low flow rates
low flow rates Q355:0.369 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
15.1021.4032.8044.0057.6079.4098.90
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
22.01.2026 02:10 42
22.01.2026 02:00 41
22.01.2026 01:00 41
22.01.2026 00:00 41
21.01.2026 23:00 41
21.01.2026 22:00 40
21.01.2026 21:00 40
21.01.2026 20:00 40
21.01.2026 19:00 40
21.01.2026 18:00 39
21.01.2026 17:00 40
21.01.2026 16:00 38
21.01.2026 15:00 37
21.01.2026 14:00 37
21.01.2026 13:00 36
21.01.2026 12:00 36
21.01.2026 11:00 35
21.01.2026 10:00 34
21.01.2026 09:00 34
21.01.2026 08:00 34
21.01.2026 07:00 32
21.01.2026 06:00 32
21.01.2026 05:00 29
21.01.2026 04:00 29
21.01.2026 03:00 27
20.01.2026 12:00 23
19.01.2026 12:00 15
18.01.2026 12:00 18
17.01.2026 12:00 20
16.01.2026 12:00 21
15.01.2026 12:00 22
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2026 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2026 Application developed by   MGE Data s.r.o. © 1996 - 2020