Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 16.06.2025 02:16
             
Water Levels and Discharges CAUTION: All data are without validation
test
16.06.2025 02:21:15
 Station  LG Kočov  River  Mže
Floods
1st level of flood emergency  1st level of flood emergency  120[cm]
2nd level of flood emergency  2nd level of flood emergency  140[cm]
3rd level of flood emergency  3rd level of flood emergency  160[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)225[cm]
Remark
low flow rates
low flow rates Q355:0.369 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
15.1021.4032.8044.0057.6079.4098.90
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
16.06.2025 02:00 15
16.06.2025 01:00 16
16.06.2025 00:00 14
15.06.2025 23:00 15
15.06.2025 22:00 15
15.06.2025 21:00 15
15.06.2025 20:00 15
15.06.2025 19:00 14
15.06.2025 18:00 14
15.06.2025 17:00 12
15.06.2025 16:00 10
15.06.2025 15:00 10
15.06.2025 14:00 7
15.06.2025 13:00 9
15.06.2025 12:00 11
15.06.2025 11:00 14
15.06.2025 10:00 17
15.06.2025 09:00 16
15.06.2025 08:00 16
15.06.2025 07:00 15
15.06.2025 06:00 14
15.06.2025 05:00 13
15.06.2025 04:00 14
15.06.2025 03:00 13
14.06.2025 07:00 15
13.06.2025 07:00 15
12.06.2025 07:00 12
11.06.2025 07:00 15
10.06.2025 07:00 17
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2025 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2025 Application developed by   MGE Data s.r.o. © 1996 - 2020