Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 04.09.2025 00:54
             
Water Levels and Discharges CAUTION: All data are without validation
test
04.09.2025 00:59:18
 Station  LG Újezdec  River  Merklínka
Floods
1st level of flood emergency  1st level of flood emergency  [cm]
2nd level of flood emergency  2nd level of flood emergency  [cm]
3rd level of flood emergency  3rd level of flood emergency  [cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)186[cm]
Remark
low flow rates
low flow rates Q355:0.048 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
6.00011.0018.0025.0032.0043.0052.00
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
04.09.2025 00:30 5 0.048
04.09.2025 00:20 5 0.049
04.09.2025 00:10 5 0.051
04.09.2025 00:00 5 0.054
03.09.2025 23:00 4 0.040
03.09.2025 22:00 4 0.043
03.09.2025 21:00 4 0.034
03.09.2025 20:00 3 0.024
03.09.2025 19:00 2 0.016
03.09.2025 18:00 3 0.027
03.09.2025 17:00 5 0.046
03.09.2025 16:00 6 0.060
03.09.2025 15:00 7 0.080
03.09.2025 14:00 4 0.041
03.09.2025 13:00 5 0.057
03.09.2025 12:00 7 0.081
03.09.2025 11:00 8 0.093
03.09.2025 10:00 10 0.131
03.09.2025 09:00 10 0.133
03.09.2025 08:00 9 0.115
03.09.2025 07:00 8 0.088
03.09.2025 06:00 9 0.106
03.09.2025 05:00 9 0.115
03.09.2025 04:00 7 0.086
03.09.2025 03:00 8 0.099
03.09.2025 02:00 7 0.080
03.09.2025 01:00 8 0.088
02.09.2025 07:00 7 0.083
01.09.2025 07:00 4 0.041
31.08.2025 07:00 4 0.034
30.08.2025 07:00 7 0.083
29.08.2025 07:00 7 0.078
28.08.2025 07:00 6 0.064
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2025 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2025 Application developed by   MGE Data s.r.o. © 1996 - 2020