Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 13.01.2025 07:59
             
Water Levels and Discharges CAUTION: All data are without validation 13.01.2025 08:00:30
 Station  LG Merklín  River  Merklínka
Floods
1st level of flood emergency  1st level of flood emergency  90[cm]
2nd level of flood emergency  2nd level of flood emergency  130[cm]
3rd level of flood emergency  3rd level of flood emergency  170[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
RemarkHlásný profil kategorie B - Plzeňský kraj
low flow rates
low flow rates Q355: [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
8.00022.0030.0051.0062.00
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
13.01.2025 07:20 34
13.01.2025 07:10 34
13.01.2025 07:00 34
13.01.2025 06:00 34
13.01.2025 05:00 34
13.01.2025 04:00 34
13.01.2025 03:00 34
13.01.2025 02:00 34
13.01.2025 01:00 34
13.01.2025 00:00 35
12.01.2025 23:00 35
12.01.2025 22:00 34
12.01.2025 21:00 34
12.01.2025 20:00 34
12.01.2025 19:00 34
12.01.2025 18:00 34
12.01.2025 17:00 34
12.01.2025 16:00 34
12.01.2025 15:00 34
12.01.2025 14:00 34
12.01.2025 13:00 34
12.01.2025 12:00 35
12.01.2025 11:00 35
12.01.2025 10:00 35
12.01.2025 09:00 35
12.01.2025 08:00 35
12.01.2025 07:00 35
11.01.2025 07:00 44
10.01.2025 07:00 52
09.01.2025 07:00 36
08.01.2025 07:00 35
07.01.2025 07:00 37
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2025 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2025 Application developed by   MGE Data s.r.o. © 1996 - 2015