Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 09.10.2026 10:23
             
Water Levels and Discharges CAUTION: All data are without validation
test
09.10.2026 10:26:45
 Station  LG Roudné  River  Malše
Floods
1st level of flood emergency  1st level of flood emergency  160[cm]
2nd level of flood emergency  2nd level of flood emergency  210[cm]
3rd level of flood emergency  3rd level of flood emergency  270[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)419[cm]
Remark
low flow rates
low flow rates Q355:1.370 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
55.0090.00153.0213.0284.0395.0494.0
 Historical floods (3 highest recorded for a period of observation)
14.03.1940— [m3.s-1] N ~>100
13.08.2002695.0 [m3.s-1] N ~>100
17.07.1941590.0 [m3.s-1] N ~>100
Graf
  H [cm]
Q [m3.s-1]
QN
09.10.2026 10:10 3 0.769
09.10.2026 10:00 3 0.763
09.10.2026 09:00 3 0.769
09.10.2026 08:00 3 0.769
09.10.2026 07:00 3 0.769
09.10.2026 06:00 4 0.779
09.10.2026 05:00 4 0.774
09.10.2026 04:00 4 0.790
09.10.2026 03:00 4 0.813
09.10.2026 02:00 5 0.832
09.10.2026 01:00 6 0.895
09.10.2026 00:00 6 0.935
08.10.2026 23:00 7 0.993
08.10.2026 22:00 8 1.040
08.10.2026 21:00 7 0.964
08.10.2026 20:00 6 0.908
08.10.2026 19:00 5 0.850
08.10.2026 18:00 3 0.769
08.10.2026 17:00 3 0.752
08.10.2026 16:00 3 0.747
08.10.2026 15:00 3 0.732
08.10.2026 14:00 3 0.742
08.10.2026 13:00 2 0.718
08.10.2026 12:00 3 0.727
08.10.2026 11:00 3 0.727
08.10.2026 07:00 2 0.698
07.10.2026 07:00 2 0.677
06.10.2026 07:00 2 0.681
05.10.2026 07:00 2 0.681
04.10.2026 07:00 2 0.677
03.10.2026 07:00 2 0.689
H — water level
Q — Discharge
QN — QN
 
  Povodí Vltavy, státní podnik © 2026 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2026 Application developed by   MGE Data s.r.o. © 1996 - 2020