Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 17.08.2026 01:12
             
Water Levels and Discharges CAUTION: All data are without validation
test
17.08.2026 01:12:27
 Station  LG Pilař-Majdalena  River  Lužnice (Lainsitz)
Floods
1st level of flood emergency  1st level of flood emergency  300[cm]
2nd level of flood emergency  2nd level of flood emergency  350[cm]
3rd level of flood emergency  3rd level of flood emergency  400[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)453[cm]
Remark
low flow rates
low flow rates Q355:0.303 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
33.0051.0084.00115.0154.0215.0270.0
 Historical floods (3 highest recorded for a period of observation)
13.08.2002329.0 [m3.s-1] N ~>100
09.07.1954211.0 [m3.s-1] N ~50
11.05.1951184.0 [m3.s-1] N ~20-50
Graf
  H [cm]
Q [m3.s-1]
QN
17.08.2026 00:50 103 0.193
17.08.2026 00:40 103 0.193
17.08.2026 00:30 103 0.193
17.08.2026 00:20 103 0.193
17.08.2026 00:10 103 0.193
17.08.2026 00:00 103 0.193
16.08.2026 23:00 103 0.193
16.08.2026 22:00 103 0.193
16.08.2026 21:00 103 0.193
16.08.2026 20:00 103 0.193
16.08.2026 19:00 103 0.193
16.08.2026 18:00 103 0.193
16.08.2026 17:00 103 0.193
16.08.2026 16:00 103 0.193
16.08.2026 15:00 103 0.193
16.08.2026 14:00 103 0.193
16.08.2026 13:00 103 0.193
16.08.2026 12:00 103 0.193
16.08.2026 11:00 103 0.193
16.08.2026 10:00 103 0.193
16.08.2026 09:00 103 0.193
16.08.2026 08:00 103 0.193
16.08.2026 07:00 103 0.193
16.08.2026 06:00 103 0.193
16.08.2026 05:00 103 0.193
16.08.2026 04:00 103 0.193
16.08.2026 03:00 103 0.193
16.08.2026 02:00 103 0.193
15.08.2026 07:00 104 0.222
14.08.2026 07:00 103 0.193
13.08.2026 07:00 103 0.193
12.08.2026 07:00 104 0.222
11.08.2026 07:00 103 0.193
10.08.2026 07:00 104 0.222
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2026 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2026 Application developed by   MGE Data s.r.o. © 1996 - 2020