Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 16.06.2025 10:23
             
Water Levels and Discharges CAUTION: All data are without validation
test
16.06.2025 10:24:14
 Station  LG Vlachovo Březí  River  Libotyňský potok
Floods
1st level of flood emergency  1st level of flood emergency  [cm]
2nd level of flood emergency  2nd level of flood emergency  [cm]
3rd level of flood emergency  3rd level of flood emergency  [cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
Remark
low flow rates
low flow rates Q355: [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
16.06.2025 10:00 82
16.06.2025 09:00 78
16.06.2025 08:00 77
16.06.2025 07:00 72
16.06.2025 06:00 68
16.06.2025 05:00 68
16.06.2025 04:00 68
16.06.2025 03:00 67
16.06.2025 02:00 66
16.06.2025 01:00 65
16.06.2025 00:00 64
15.06.2025 23:00 64
15.06.2025 22:00 63
15.06.2025 21:00 63
15.06.2025 20:00 63
15.06.2025 19:00 62
15.06.2025 18:00 63
15.06.2025 17:00 63
15.06.2025 16:00 64
15.06.2025 15:00 64
15.06.2025 14:00 65
15.06.2025 13:00 65
15.06.2025 12:00 66
15.06.2025 11:00 66
15.06.2025 07:00 66
14.06.2025 07:00 66
13.06.2025 07:00 67
12.06.2025 07:00 68
11.06.2025 07:00 68
10.06.2025 07:00 73
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2025 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2025 Application developed by   MGE Data s.r.o. © 1996 - 2020