Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 14.02.2025 13:07
             
Water Levels and Discharges CAUTION: All data are without validation 14.02.2025 13:08:59
 Station  LG Daleké Dušníky  River  Kocába
Floods
1st level of flood emergency  1st level of flood emergency  80[cm]
2nd level of flood emergency  2nd level of flood emergency  110[cm]
3rd level of flood emergency  3rd level of flood emergency  140[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
Remark
low flow rates
low flow rates Q355:0.040 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
5.0007.80012.8017.2030.4037.50
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
14.02.2025 13:00 23
14.02.2025 12:00 23
14.02.2025 11:00 24
14.02.2025 10:00 24
14.02.2025 09:00 24
14.02.2025 08:00 24
14.02.2025 07:00 25
14.02.2025 06:00 25
14.02.2025 05:00 24
14.02.2025 04:00 25
14.02.2025 03:00 23
14.02.2025 02:00 22
14.02.2025 01:00 22
14.02.2025 00:00 22
13.02.2025 23:00 23
13.02.2025 22:00 23
13.02.2025 21:00 24
13.02.2025 20:00 24
13.02.2025 19:00 24
13.02.2025 18:00 24
13.02.2025 17:00 23
13.02.2025 16:00 22
13.02.2025 15:00 21
13.02.2025 14:00 16
13.02.2025 07:00 19
12.02.2025 07:00 18
11.02.2025 07:00 23
10.02.2025 07:00 21
09.02.2025 07:00 24
08.02.2025 07:00 21
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2025 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2025 Application developed by   MGE Data s.r.o. © 1996 - 2015