Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 20.04.2024 16:08
             
Water Levels and Discharges CAUTION: All data are without validation 20.04.2024 16:08:48
 Station  LG Janovice nad Úhlavou J  River  Jelenka
Floods
1st level of flood emergency  1st level of flood emergency  [cm]
2nd level of flood emergency  2nd level of flood emergency  [cm]
3rd level of flood emergency  3rd level of flood emergency  [cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)250[cm]
RemarkStanice nepodchycuje část průtoku do náhonu.
low flow rates
low flow rates Q355:0.177 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
13.0019.0030.0040.0051.0070.0086.00
 Historical floods (3 highest recorded for a period of observation)
13.08.2002 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
20.04.2024 16:00 38 1.111
20.04.2024 15:00 37 1.016
20.04.2024 14:00 36 0.949
20.04.2024 13:00 35 0.871
20.04.2024 12:00 34 0.830
20.04.2024 11:00 34 0.772
20.04.2024 10:00 32 0.584
20.04.2024 09:00 31 0.554
20.04.2024 08:00 31 0.541
20.04.2024 07:00 31 0.521
20.04.2024 06:00 31 0.534
20.04.2024 05:00 31 0.515
20.04.2024 04:00 30 0.502
20.04.2024 03:00 30 0.489
20.04.2024 02:00 30 0.508
20.04.2024 01:00 30 0.465
20.04.2024 00:00 29 0.441
19.04.2024 23:00 29 0.436
19.04.2024 22:00 29 0.424
19.04.2024 21:00 29 0.404
19.04.2024 20:00 28 0.393
19.04.2024 19:00 28 0.388
19.04.2024 18:00 28 0.383
19.04.2024 17:00 28 0.373
19.04.2024 07:00 29 0.399
18.04.2024 07:00 28 0.383
17.04.2024 07:00 27 0.310
16.04.2024 07:00 26 0.279
15.04.2024 07:00 26 0.292
14.04.2024 07:00 26 0.283
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015