Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 19.01.2026 20:44
             
Water Levels and Discharges CAUTION: All data are without validation
test
19.01.2026 20:44:55
 Station  LG Líčov  River  Černá
Floods
1st level of flood emergency  1st level of flood emergency  100[cm]
2nd level of flood emergency  2nd level of flood emergency  140[cm]
3rd level of flood emergency  3rd level of flood emergency  170[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)332[cm]
Remark
low flow rates
low flow rates Q355:0.184 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
21.0034.0057.0080.00106.0149.0188.0
 Historical floods (3 highest recorded for a period of observation)
08.08.2002213.0 [m3.s-1] N ~>100
02.06.201382.00 [m3.s-1] N ~10
14.05.199646.00 [m3.s-1] N ~2-5
Graf
  H [cm]
Q [m3.s-1]
QN
19.01.2026 20:40 31 0.639
19.01.2026 20:30 31 0.639
19.01.2026 20:20 31 0.639
19.01.2026 20:10 31 0.639
19.01.2026 20:00 31 0.639
19.01.2026 19:00 30 0.563
19.01.2026 18:00 29 0.495
19.01.2026 17:00 29 0.495
19.01.2026 16:00 29 0.495
19.01.2026 15:00 29 0.495
19.01.2026 14:00 29 0.495
19.01.2026 13:00 30 0.563
19.01.2026 12:00 30 0.563
19.01.2026 11:00 30 0.563
19.01.2026 10:00 30 0.563
19.01.2026 09:00 31 0.639
19.01.2026 08:00 31 0.639
19.01.2026 07:00 31 0.639
19.01.2026 06:00 31 0.639
19.01.2026 05:00 31 0.639
19.01.2026 04:00 32 0.723
19.01.2026 03:00 32 0.723
19.01.2026 02:00 31 0.639
19.01.2026 01:00 32 0.723
18.01.2026 23:00 32 0.723
18.01.2026 22:00 32 0.723
18.01.2026 21:00 32 0.723
18.01.2026 12:00 32 0.723
17.01.2026 12:00 34 0.915
16.01.2026 12:00 38 1.390
15.01.2026 12:00 39 1.530
14.01.2026 12:00 37 1.260
13.01.2026 12:00 33 0.846
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2026 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2026 Application developed by   MGE Data s.r.o. © 1996 - 2020