Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 01.05.2025 12:06
             
Water Levels and Discharges CAUTION: All data are without validation 01.05.2025 12:14:24
 Station  LG Hrachov  River  Brzina
Floods
1st level of flood emergency  1st level of flood emergency  [cm]
2nd level of flood emergency  2nd level of flood emergency  [cm]
3rd level of flood emergency  3rd level of flood emergency  [cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)229[cm]
Remark
low flow rates
low flow rates Q355:0.010 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
6.00010.8019.9029.3040.9060.1078.00
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
01.05.2025 11:50 46 0.193
01.05.2025 11:40 46 0.190
01.05.2025 11:30 46 0.193
01.05.2025 11:20 47 0.196
01.05.2025 11:10 47 0.196
01.05.2025 11:00 47 0.196
01.05.2025 10:00 47 0.196
01.05.2025 09:00 46 0.193
01.05.2025 08:00 47 0.196
01.05.2025 07:00 46 0.193
01.05.2025 06:00 46 0.190
01.05.2025 05:00 46 0.190
01.05.2025 04:00 46 0.190
01.05.2025 03:00 46 0.190
01.05.2025 02:00 46 0.190
01.05.2025 01:00 46 0.190
01.05.2025 00:00 46 0.190
30.04.2025 23:00 46 0.190
30.04.2025 22:00 46 0.193
30.04.2025 21:00 47 0.199
30.04.2025 20:00 47 0.207
30.04.2025 19:00 47 0.219
30.04.2025 18:00 47 0.196
30.04.2025 17:00 47 0.199
30.04.2025 16:00 47 0.204
30.04.2025 15:00 47 0.204
30.04.2025 14:00 47 0.207
30.04.2025 13:00 47 0.210
30.04.2025 07:00 47 0.216
29.04.2025 07:00 48 0.243
28.04.2025 07:00 49 0.280
27.04.2025 07:00 51 0.358
26.04.2025 07:00 54 0.484
25.04.2025 07:00 46 0.180
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2025 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2025 Application developed by   MGE Data s.r.o. © 1996 - 2015