Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 01.05.2025 11:56
             
Water Levels and Discharges CAUTION: All data are without validation 01.05.2025 12:06:32
 Station  LG Srbsko  River  Berounka
Floods
1st level of flood emergency  1st level of flood emergency  [cm]
2nd level of flood emergency  2nd level of flood emergency  [cm]
3rd level of flood emergency  3rd level of flood emergency  [cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
Remark
low flow rates
low flow rates Q355:5.350 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
01.05.2025 11:40 56
01.05.2025 11:30 56
01.05.2025 11:20 57
01.05.2025 11:10 57
01.05.2025 11:00 57
01.05.2025 10:00 56
01.05.2025 09:00 56
01.05.2025 08:00 56
01.05.2025 07:00 56
01.05.2025 06:00 57
01.05.2025 05:00 57
01.05.2025 04:00 58
01.05.2025 03:00 58
01.05.2025 02:00 57
01.05.2025 01:00 58
01.05.2025 00:00 58
30.04.2025 23:00 58
30.04.2025 22:00 58
30.04.2025 21:00 58
30.04.2025 20:00 58
30.04.2025 19:00 59
30.04.2025 18:00 58
30.04.2025 17:00 58
30.04.2025 16:00 58
30.04.2025 15:00 58
30.04.2025 14:00 57
30.04.2025 13:00 56
30.04.2025 12:00 57
30.04.2025 07:00 59
29.04.2025 07:00 62
28.04.2025 07:00 67
27.04.2025 07:00 71
26.04.2025 07:00 80
25.04.2025 07:00 67
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2025 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2025 Application developed by   MGE Data s.r.o. © 1996 - 2015