Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 05.05.2024 11:34
             
Water Levels and Discharges CAUTION: All data are without validation 05.05.2024 11:40:36
 Station  LG Miřejovice  River  Vltava
Floods
1st level of flood emergency  1st level of flood emergency  [cm]
2nd level of flood emergency  2nd level of flood emergency  [cm]
3rd level of flood emergency  3rd level of flood emergency  [cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
Remarknízké průtoky značně nepřesné, stavy jsou ovlivněny hladinou na VD Vraňany, nula = 163,00 m n.m.
low flow rates
low flow rates Q355: [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
05.05.2024 11:30 108 43.50
05.05.2024 11:25 43.60
05.05.2024 11:20 108 43.50
05.05.2024 11:15 43.50
05.05.2024 11:10 108 43.60
05.05.2024 11:05 42.70
05.05.2024 11:00 108 42.60
05.05.2024 10:00 108 74.80
05.05.2024 09:00 108 40.50
05.05.2024 08:00 108 41.70
05.05.2024 07:00 108 66.00
05.05.2024 06:00 108 62.90
05.05.2024 05:00 108 51.80
05.05.2024 04:00 108 62.90
05.05.2024 03:00 108 47.20
05.05.2024 02:00 108 38.80
05.05.2024 01:00 108 60.90
05.05.2024 00:00 108 58.30
04.05.2024 23:00 108 64.80
04.05.2024 22:00 108 64.30
04.05.2024 21:00 109 46.60
04.05.2024 20:00 109 39.90
04.05.2024 19:00 109 27.10
04.05.2024 18:00 110 69.50
04.05.2024 17:00 109 87.00
04.05.2024 16:00 108 57.90
04.05.2024 15:00 108 38.70
04.05.2024 14:00 108 72.20
04.05.2024 13:00 108 57.40
04.05.2024 12:00 108 44.00
04.05.2024 07:00 107 50.80
03.05.2024 07:00 109 62.60
02.05.2024 07:00 107 61.80
01.05.2024 07:00 107 57.30
30.04.2024 07:00 109 88.60
29.04.2024 07:00 109 83.00
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015