Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 02.05.2024 20:48
             
Water Levels and Discharges CAUTION: All data are without validation 02.05.2024 20:51:20
 Station  LG Chlum  River  Teplá Vltava
Floods
1st level of flood emergency  1st level of flood emergency  220[cm]
2nd level of flood emergency  2nd level of flood emergency  250[cm]
3rd level of flood emergency  3rd level of flood emergency  270[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)300[cm]
Remark
low flow rates
low flow rates Q355:1.363 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
42.0056.0081.00104.0132.0177.0217.0
 Historical floods (3 highest recorded for a period of observation)
12.01.1976 [m3.s-1] N ~>50
28.06.1955160.0 [m3.s-1] N ~<50
09.07.1954151.0 [m3.s-1] N ~<50
Graf
  H [cm]
Q [m3.s-1]
QN
02.05.2024 20:40 50 2.770
02.05.2024 20:30 50 2.782
02.05.2024 20:20 50 2.794
02.05.2024 20:10 50 2.806
02.05.2024 20:00 50 2.830
02.05.2024 19:00 50 2.878
02.05.2024 18:00 50 2.878
02.05.2024 17:00 50 2.866
02.05.2024 16:00 50 2.878
02.05.2024 15:00 51 2.890
02.05.2024 14:00 51 2.902
02.05.2024 13:00 51 2.902
02.05.2024 12:00 51 2.950
02.05.2024 11:00 51 2.974
02.05.2024 10:00 51 2.950
02.05.2024 09:00 51 2.962
02.05.2024 08:00 51 2.950
02.05.2024 07:00 51 2.974
02.05.2024 06:00 51 2.986
02.05.2024 05:00 52 3.010
02.05.2024 04:00 52 3.070
02.05.2024 03:00 53 3.154
02.05.2024 02:00 53 3.178
02.05.2024 01:00 52 3.082
02.05.2024 00:00 52 3.082
01.05.2024 23:00 52 3.106
01.05.2024 22:00 52 3.106
01.05.2024 21:00 52 3.094
01.05.2024 07:00 53 3.226
30.04.2024 07:00 58 3.798
29.04.2024 07:00 64 4.551
28.04.2024 07:00 69 5.246
27.04.2024 07:00 68 5.134
26.04.2024 07:00 65 4.772
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015