Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 02.05.2024 18:37
             
Water Levels and Discharges CAUTION: All data are without validation 02.05.2024 18:41:29
 Station  LG odtok VD České Údolí  River  Radbuza
Floods
1st level of flood emergency  1st level of flood emergency  160[cm]
2nd level of flood emergency  2nd level of flood emergency  190[cm]
3rd level of flood emergency  3rd level of flood emergency  250[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)481[cm]
Remark
low flow rates
low flow rates Q355:1.410 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
36.0059.0097.00131.0170.0228.0278.0
 Historical floods (3 highest recorded for a period of observation)
13.08.2002340.0 [m3.s-1] N ~>100
03.01.2003148.0 [m3.s-1] N ~10-20
03.06.2013129.0 [m3.s-1] N ~10
Graf
  H [cm]
Q [m3.s-1]
QN
02.05.2024 18:30 45 2.896
02.05.2024 18:20 45 2.938
02.05.2024 18:10 45 2.952
02.05.2024 18:00 45 2.952
02.05.2024 17:00 46 2.980
02.05.2024 16:00 45 2.966
02.05.2024 15:00 46 3.078
02.05.2024 14:00 48 3.354
02.05.2024 13:00 49 3.480
02.05.2024 12:00 50 3.662
02.05.2024 11:00 50 3.662
02.05.2024 10:00 50 3.676
02.05.2024 09:00 50 3.648
02.05.2024 08:00 50 3.662
02.05.2024 07:00 50 3.620
02.05.2024 06:00 49 3.480
02.05.2024 05:00 48 3.295
02.05.2024 04:00 47 3.120
02.05.2024 03:00 46 2.980
02.05.2024 02:00 45 2.882
02.05.2024 01:00 45 2.910
02.05.2024 00:00 46 2.994
01.05.2024 23:00 46 3.064
01.05.2024 22:00 48 3.280
01.05.2024 21:00 48 3.325
01.05.2024 20:00 48 3.368
01.05.2024 19:00 49 3.410
01.05.2024 07:00 49 3.536
30.04.2024 07:00 54 4.180
29.04.2024 07:00 55 4.344
28.04.2024 07:00 61 5.155
27.04.2024 07:00 63 5.537
26.04.2024 07:00 64 5.673
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015