Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 02.05.2024 20:38
             
Water Levels and Discharges CAUTION: All data are without validation 02.05.2024 20:47:44
 Station  LG Lhota  River  Radbuza
Floods
1st level of flood emergency  1st level of flood emergency  200[cm]
2nd level of flood emergency  2nd level of flood emergency  260[cm]
3rd level of flood emergency  3rd level of flood emergency  310[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)396[cm]
Remark
low flow rates
low flow rates Q355:1.330 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
33.7051.4083.30114.0151.0209.0261.0
 Historical floods (3 highest recorded for a period of observation)
13.08.2002360.0 [m3.s-1] N ~>100
09.05.1978226.0 [m3.s-1] N ~50-100
03.01.2003209.0 [m3.s-1] N ~50
Graf
  H [cm]
Q [m3.s-1]
QN
02.05.2024 20:30 49 2.940
02.05.2024 20:20 49 2.860
02.05.2024 20:10 49 2.940
02.05.2024 20:00 49 2.940
02.05.2024 19:00 49 2.940
02.05.2024 18:00 49 2.940
02.05.2024 17:00 49 2.940
02.05.2024 16:00 49 2.940
02.05.2024 15:00 49 2.940
02.05.2024 14:00 49 2.940
02.05.2024 13:00 49 2.860
02.05.2024 12:00 49 2.860
02.05.2024 11:00 49 2.860
02.05.2024 10:00 50 3.110
02.05.2024 09:00 49 2.940
02.05.2024 08:00 49 2.940
02.05.2024 07:00 50 3.025
02.05.2024 06:00 50 3.025
02.05.2024 05:00 50 3.110
02.05.2024 04:00 51 3.200
02.05.2024 03:00 51 3.290
02.05.2024 02:00 51 3.200
02.05.2024 01:00 50 3.025
02.05.2024 00:00 48 2.700
01.05.2024 23:00 47 2.620
01.05.2024 22:00 48 2.700
01.05.2024 21:00 49 2.940
01.05.2024 07:00 50 3.110
30.04.2024 07:00 52 3.380
29.04.2024 07:00 53 3.650
28.04.2024 07:00 55 4.040
27.04.2024 07:00 58 4.555
26.04.2024 07:00 59 4.770
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015