Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 05.05.2024 20:59
             
Water Levels and Discharges CAUTION: All data are without validation 05.05.2024 21:09:02
 Station  LG Obora M  River  Mže
Floods
1st level of flood emergency  1st level of flood emergency  [cm]
2nd level of flood emergency  2nd level of flood emergency  [cm]
3rd level of flood emergency  3rd level of flood emergency  [cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)107[cm]
Remark
low flow rates
low flow rates Q355:0.078 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
3.6006.00010.1014.2019.1026.8033.80
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
05.05.2024 20:50 17 0.962
05.05.2024 20:40 16 0.847
05.05.2024 20:30 14 0.689
05.05.2024 20:20 13 0.626
05.05.2024 20:10 12 0.621
05.05.2024 20:00 12 0.621
05.05.2024 19:00 12 0.607
05.05.2024 18:00 12 0.593
05.05.2024 17:00 12 0.602
05.05.2024 16:00 12 0.565
05.05.2024 15:00 12 0.565
05.05.2024 14:00 12 0.556
05.05.2024 13:00 12 0.556
05.05.2024 12:00 12 0.556
05.05.2024 11:00 12 0.556
05.05.2024 10:00 12 0.565
05.05.2024 09:00 12 0.565
05.05.2024 08:00 12 0.565
05.05.2024 07:00 12 0.565
05.05.2024 06:00 14 0.670
05.05.2024 05:00 14 0.673
05.05.2024 04:00 14 0.699
05.05.2024 03:00 11 0.528
05.05.2024 02:00 11 0.538
05.05.2024 01:00 12 0.565
05.05.2024 00:00 14 0.719
04.05.2024 23:00 15 0.739
04.05.2024 22:00 15 0.794
04.05.2024 21:00 15 0.803
04.05.2024 07:00 12 0.593
03.05.2024 07:00 11 0.528
02.05.2024 07:00 11 0.488
01.05.2024 07:00 11 0.538
30.04.2024 07:00 11 0.528
29.04.2024 07:00 11 0.481
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015