Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 03.07.2025 17:50
             
Water Levels and Discharges CAUTION: All data are without validation
test
03.07.2025 17:53:26
 Station  LG Lenora  River  Teplá Vltava
Floods
1st level of flood emergency  1st level of flood emergency  130[cm]
2nd level of flood emergency  2nd level of flood emergency  170[cm]
3rd level of flood emergency  3rd level of flood emergency  200[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)244[cm]
Remark
low flow rates
low flow rates Q355:0.714 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
26.0035.0050.0062.0075.0096.00113.0
 Historical floods (3 highest recorded for a period of observation)
21.12.1993122.0 [m3.s-1] N ~>100
28.12.194879.00 [m3.s-1] N ~>20
12.08.200275.00 [m3.s-1] N ~20
Graf
  H [cm]
Q [m3.s-1]
QN
03.07.2025 17:20 62 4.092
03.07.2025 17:10 62 4.214
03.07.2025 17:00 64 4.502
03.07.2025 16:00 65 4.700
03.07.2025 15:00 62 4.160
03.07.2025 14:00 41 1.212
03.07.2025 13:00 37 0.902
03.07.2025 12:00 37 0.894
03.07.2025 11:00 37 0.902
03.07.2025 10:00 37 0.902
03.07.2025 09:00 37 0.902
03.07.2025 08:00 37 0.909
03.07.2025 07:00 37 0.917
03.07.2025 06:00 37 0.909
03.07.2025 05:00 37 0.894
03.07.2025 04:00 37 0.894
03.07.2025 03:00 37 0.894
03.07.2025 02:00 37 0.894
03.07.2025 01:00 37 0.894
03.07.2025 00:00 37 0.902
02.07.2025 23:00 37 0.909
02.07.2025 22:00 37 0.909
02.07.2025 21:00 37 0.873
02.07.2025 20:00 37 0.866
02.07.2025 19:00 37 0.902
02.07.2025 18:00 37 0.917
02.07.2025 07:00 38 0.933
01.07.2025 07:00 38 0.979
30.06.2025 07:00 39 1.050
29.06.2025 07:00 41 1.194
28.06.2025 07:00 44 1.576
27.06.2025 07:00 57 3.310
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2025 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2025 Application developed by   MGE Data s.r.o. © 1996 - 2020