Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 08.05.2024 00:07
             
Water Levels and Discharges CAUTION: All data are without validation 08.05.2024 00:14:46
 Station  LG Pikovice  River  Sázava
Floods
1st level of flood emergency  1st level of flood emergency  [cm]
2nd level of flood emergency  2nd level of flood emergency  [cm]
3rd level of flood emergency  3rd level of flood emergency  [cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
Remarkpo osazení vodočtu bude provedena výšková korekce
low flow rates
low flow rates Q355: [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
07.05.2024 23:50 133
07.05.2024 23:40 135
07.05.2024 23:30 135
07.05.2024 23:20 135
07.05.2024 23:10 133
07.05.2024 23:00 133
07.05.2024 22:00 133
07.05.2024 21:00 135
07.05.2024 20:00 132
07.05.2024 19:00 132
07.05.2024 18:00 129
07.05.2024 17:00 127
07.05.2024 16:00 125
07.05.2024 15:00 124
07.05.2024 14:00 123
07.05.2024 13:00 121
07.05.2024 12:00 120
07.05.2024 11:00 118
07.05.2024 10:00 119
07.05.2024 09:00 116
07.05.2024 08:00 114
07.05.2024 07:00 113
07.05.2024 06:00 113
07.05.2024 05:00 113
07.05.2024 04:00 114
07.05.2024 03:00 116
07.05.2024 02:00 117
07.05.2024 01:00 118
06.05.2024 07:00 109
05.05.2024 07:00 112
04.05.2024 07:00 105
03.05.2024 07:00 112
02.05.2024 07:00 114
01.05.2024 07:00 116
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015