Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 29.03.2024 10:40
             
Water Levels and Discharges CAUTION: All data are without validation 29.03.2024 10:41:20
 Station  LG Stříbro M  River  Mže
Floods
1st level of flood emergency  1st level of flood emergency  150[cm]
2nd level of flood emergency  2nd level of flood emergency  180[cm]
3rd level of flood emergency  3rd level of flood emergency  220[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)404[cm]
Remark
low flow rates
low flow rates Q355:1.510 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
51.2070.10102.0130.0163.0212.0255.0
 Historical floods (3 highest recorded for a period of observation)
03.09.1890246.0 [m3.s-1] N ~<100
05.02.1909220.0 [m3.s-1] N ~>50
14.03.1947164.0 [m3.s-1] N ~20
Graf
  H [cm]
Q [m3.s-1]
QN
29.03.2024 10:30 61 4.700
29.03.2024 10:20 61 4.680
29.03.2024 10:10 61 4.700
29.03.2024 10:00 61 4.721
29.03.2024 09:00 61 4.700
29.03.2024 08:00 61 4.721
29.03.2024 07:00 61 4.742
29.03.2024 06:00 61 4.763
29.03.2024 05:00 61 4.784
29.03.2024 04:00 62 4.826
29.03.2024 03:00 62 4.826
29.03.2024 02:00 62 4.847
29.03.2024 01:00 62 4.805
29.03.2024 00:00 62 4.805
28.03.2024 23:00 61 4.784
28.03.2024 22:00 61 4.763
28.03.2024 21:00 62 4.805
28.03.2024 20:00 62 4.826
28.03.2024 19:00 62 4.826
28.03.2024 18:00 62 4.805
28.03.2024 17:00 62 4.868
28.03.2024 16:00 62 4.826
28.03.2024 15:00 62 4.847
28.03.2024 14:00 62 4.889
28.03.2024 13:00 62 4.889
28.03.2024 12:00 62 4.910
28.03.2024 11:00 62 4.998
28.03.2024 07:00 63 5.042
27.03.2024 07:00 64 5.328
26.03.2024 07:00 65 5.482
25.03.2024 07:00 64 5.350
24.03.2024 07:00 64 5.328
23.03.2024 07:00 63 5.086
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015