Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 08.05.2024 04:39
             
Water Levels and Discharges CAUTION: All data are without validation 08.05.2024 04:43:53
 Station  LG Chotěnov  River  Kosový potok
Floods
1st level of flood emergency  1st level of flood emergency  [cm]
2nd level of flood emergency  2nd level of flood emergency  [cm]
3rd level of flood emergency  3rd level of flood emergency  [cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)210[cm]
Remark
low flow rates
low flow rates Q355:0.090 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
8.00012.0020.0026.0035.0047.0058.00
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
08.05.2024 04:30 16 0.398
08.05.2024 04:20 17 0.416
08.05.2024 04:10 16 0.404
08.05.2024 04:00 16 0.404
08.05.2024 03:00 16 0.404
08.05.2024 02:00 16 0.407
08.05.2024 01:00 17 0.437
08.05.2024 00:00 17 0.425
07.05.2024 23:00 18 0.454
07.05.2024 22:00 18 0.463
07.05.2024 21:00 18 0.466
07.05.2024 20:00 19 0.481
07.05.2024 19:00 19 0.496
07.05.2024 18:00 18 0.457
07.05.2024 17:00 19 0.490
07.05.2024 16:00 20 0.505
07.05.2024 15:00 20 0.514
07.05.2024 14:00 20 0.514
07.05.2024 13:00 20 0.511
07.05.2024 12:00 21 0.540
07.05.2024 11:00 21 0.550
07.05.2024 10:00 21 0.557
07.05.2024 09:00 18 0.466
07.05.2024 08:00 19 0.496
07.05.2024 07:00 18 0.457
07.05.2024 06:00 19 0.478
07.05.2024 05:00 18 0.466
06.05.2024 07:00 13 0.329
05.05.2024 07:00 13 0.321
04.05.2024 07:00 14 0.343
03.05.2024 07:00 14 0.338
02.05.2024 07:00 14 0.345
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015