Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 28.03.2024 12:55
             
Water Levels and Discharges CAUTION: All data are without validation 28.03.2024 12:57:44
 Station  LG Praha - Na Františku  River  Vltava
Floods
1st level of flood emergency  1st level of flood emergency  321[cm]
2nd level of flood emergency  2nd level of flood emergency  392[cm]
3rd level of flood emergency  3rd level of flood emergency  450[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
RemarkPrůtok není uváděn, protože v profilu není stanovena měrná křivka.
low flow rates
low flow rates Q355: [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
863.01780224034604040
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
28.03.2024 12:30 247
28.03.2024 12:20 247
28.03.2024 12:10 247
28.03.2024 12:00 247
28.03.2024 11:00 247
28.03.2024 10:00 248
28.03.2024 09:00 248
28.03.2024 08:00 248
28.03.2024 07:00 248
28.03.2024 06:00 248
28.03.2024 05:00 248
28.03.2024 04:00 248
28.03.2024 03:00 248
28.03.2024 02:00 248
28.03.2024 01:00 248
28.03.2024 00:00 248
27.03.2024 23:00 248
27.03.2024 22:00 248
27.03.2024 21:00 248
27.03.2024 20:00 248
27.03.2024 19:00 248
27.03.2024 18:00 248
27.03.2024 17:00 248
27.03.2024 16:00 248
27.03.2024 15:00 248
27.03.2024 14:00 248
27.03.2024 13:00 248
27.03.2024 07:00 248
26.03.2024 07:00 247
25.03.2024 07:00 247
24.03.2024 07:00 247
23.03.2024 07:00 247
22.03.2024 07:00 247
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015