Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 20.09.2024 03:43
             
Water Levels and Discharges CAUTION: All data are without validation 20.09.2024 03:51:24
 Station  LG Dolánky  River  Vltava
Floods
1st level of flood emergency  1st level of flood emergency  [cm]
2nd level of flood emergency  2nd level of flood emergency  [cm]
3rd level of flood emergency  3rd level of flood emergency  [cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
Remarknula = 170,00 m n.m.
low flow rates
low flow rates Q355: [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
20.09.2024 03:40 220
20.09.2024 03:30 220
20.09.2024 03:20 221
20.09.2024 03:10 220
20.09.2024 03:00 221
20.09.2024 02:00 222
20.09.2024 01:00 221
20.09.2024 00:00 222
19.09.2024 23:00 220
19.09.2024 22:00 220
19.09.2024 21:00 221
19.09.2024 20:00 220
19.09.2024 19:00 219
19.09.2024 18:00 220
19.09.2024 17:00 220
19.09.2024 16:00 220
19.09.2024 15:00 221
19.09.2024 14:00 220
19.09.2024 13:00 225
19.09.2024 12:00 223
19.09.2024 11:00 225
19.09.2024 10:00 224
19.09.2024 09:00 225
19.09.2024 08:00 225
19.09.2024 07:00 226
19.09.2024 06:00 230
19.09.2024 05:00 230
19.09.2024 04:00 232
18.09.2024 07:00 255
17.09.2024 07:00 260
16.09.2024 07:00 238
15.09.2024 07:00 243
14.09.2024 07:00 203
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015