Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 10.07.2025 05:52
             
Water Levels and Discharges CAUTION: All data are without validation
test
10.07.2025 05:56:20
 Station  LG Jino  River  Úhlava
Floods
1st level of flood emergency  1st level of flood emergency  190[cm]
2nd level of flood emergency  2nd level of flood emergency  230[cm]
3rd level of flood emergency  3rd level of flood emergency  270[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)385[cm]
RemarkStanice nepodchycuje část průtoku náhonem na MVE
low flow rates
low flow rates Q355:1.360 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
35.4051.1079.50107.0140.0194.0241.0
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
10.07.2025 05:40 47
10.07.2025 05:30 47
10.07.2025 05:20 47
10.07.2025 05:10 47
10.07.2025 05:00 48
10.07.2025 04:00 48
10.07.2025 03:00 48
10.07.2025 02:00 47
10.07.2025 01:00 47
10.07.2025 00:00 47
09.07.2025 23:00 47
09.07.2025 22:00 48
09.07.2025 21:00 47
09.07.2025 20:00 47
09.07.2025 19:00 47
09.07.2025 18:00 48
09.07.2025 17:00 48
09.07.2025 16:00 47
09.07.2025 15:00 47
09.07.2025 14:00 48
09.07.2025 13:00 49
09.07.2025 12:00 48
09.07.2025 11:00 48
09.07.2025 10:00 48
09.07.2025 09:00 49
09.07.2025 08:00 48
09.07.2025 07:00 49
09.07.2025 06:00 49
08.07.2025 07:00 47
07.07.2025 07:00 46
06.07.2025 07:00 45
05.07.2025 07:00 45
04.07.2025 07:00 46
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2025 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2025 Application developed by   MGE Data s.r.o. © 1996 - 2020