Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 24.04.2024 23:11
             
Water Levels and Discharges CAUTION: All data are without validation 24.04.2024 23:12:40
 Station  LG Lhota  River  Radbuza
Floods
1st level of flood emergency  1st level of flood emergency  200[cm]
2nd level of flood emergency  2nd level of flood emergency  260[cm]
3rd level of flood emergency  3rd level of flood emergency  310[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)396[cm]
Remark
low flow rates
low flow rates Q355:1.330 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
33.7051.4083.30114.0151.0209.0261.0
 Historical floods (3 highest recorded for a period of observation)
13.08.2002360.0 [m3.s-1] N ~>100
09.05.1978226.0 [m3.s-1] N ~50-100
03.01.2003209.0 [m3.s-1] N ~50
Graf
  H [cm]
Q [m3.s-1]
QN
24.04.2024 22:50 61 5.215
24.04.2024 22:40 61 5.215
24.04.2024 22:30 61 5.215
24.04.2024 22:20 61 5.215
24.04.2024 22:10 61 5.215
24.04.2024 22:00 61 5.330
24.04.2024 21:00 61 5.330
24.04.2024 20:00 61 5.330
24.04.2024 19:00 62 5.440
24.04.2024 18:00 62 5.550
24.04.2024 17:00 63 5.660
24.04.2024 16:00 63 5.660
24.04.2024 15:00 62 5.550
24.04.2024 14:00 63 5.660
24.04.2024 13:00 63 5.660
24.04.2024 12:00 63 5.770
24.04.2024 11:00 63 5.660
24.04.2024 10:00 63 5.770
24.04.2024 09:00 64 5.885
24.04.2024 08:00 64 5.885
24.04.2024 07:00 64 5.885
24.04.2024 06:00 64 6.000
24.04.2024 05:00 65 6.110
24.04.2024 04:00 65 6.110
24.04.2024 03:00 65 6.220
24.04.2024 02:00 65 6.220
24.04.2024 01:00 66 6.330
24.04.2024 00:00 66 6.330
23.04.2024 07:00 76 8.600
22.04.2024 07:00 79 9.125
21.04.2024 07:00 79 9.125
20.04.2024 07:00 64 6.000
19.04.2024 07:00 68 6.880
18.04.2024 07:00 61 5.330
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015