Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 29.03.2024 12:41
             
Water Levels and Discharges CAUTION: All data are without validation 29.03.2024 12:43:55
 Station  LG Kolínec  River  Ostružná
Floods
1st level of flood emergency  1st level of flood emergency  65[cm]
2nd level of flood emergency  2nd level of flood emergency  80[cm]
3rd level of flood emergency  3rd level of flood emergency  100[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)172[cm]
Remark
low flow rates
low flow rates Q355:0.190 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
9.40014.0022.0030.0040.0057.0072.00
 Historical floods (3 highest recorded for a period of observation)
01.08.199190.00 [m3.s-1] N ~>100
12.08.200262.00 [m3.s-1] N ~>50
07.08.195428.00 [m3.s-1] N ~<10
Graf
  H [cm]
Q [m3.s-1]
QN
29.03.2024 12:20 33 1.040
29.03.2024 12:10 33 1.001
29.03.2024 12:00 30 0.723
29.03.2024 11:00 32 0.962
29.03.2024 10:00 33 1.060
29.03.2024 09:00 31 0.799
29.03.2024 08:00 29 0.676
29.03.2024 07:00 34 1.120
29.03.2024 06:00 31 0.865
29.03.2024 05:00 29 0.676
29.03.2024 04:00 34 1.140
29.03.2024 03:00 32 0.894
29.03.2024 02:00 29 0.685
29.03.2024 01:00 34 1.150
29.03.2024 00:00 32 0.894
28.03.2024 23:00 30 0.751
28.03.2024 22:00 34 1.140
28.03.2024 21:00 30 0.780
28.03.2024 20:00 29 0.676
28.03.2024 19:00 34 1.110
28.03.2024 18:00 31 0.827
28.03.2024 17:00 29 0.695
28.03.2024 16:00 34 1.140
28.03.2024 15:00 32 0.913
28.03.2024 14:00 30 0.723
28.03.2024 13:00 33 1.050
28.03.2024 07:00 33 1.030
27.03.2024 07:00 30 0.780
26.03.2024 07:00 32 0.894
25.03.2024 07:00 30 0.732
24.03.2024 07:00 32 0.904
23.03.2024 07:00 29 0.695
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015