Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 25.04.2024 21:45
             
Water Levels and Discharges CAUTION: All data are without validation 25.04.2024 21:48:35
 Station  LG Obora M  River  Mže
Floods
1st level of flood emergency  1st level of flood emergency  [cm]
2nd level of flood emergency  2nd level of flood emergency  [cm]
3rd level of flood emergency  3rd level of flood emergency  [cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)107[cm]
Remark
low flow rates
low flow rates Q355:0.078 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
3.6006.00010.1014.2019.1026.8033.80
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
25.04.2024 21:40 16 0.858
25.04.2024 21:30 16 0.847
25.04.2024 21:20 16 0.870
25.04.2024 21:10 17 0.893
25.04.2024 21:00 17 0.893
25.04.2024 20:00 11 0.538
25.04.2024 19:00 11 0.510
25.04.2024 18:00 11 0.481
25.04.2024 17:00 11 0.474
25.04.2024 16:00 10 0.467
25.04.2024 15:00 11 0.474
25.04.2024 14:00 11 0.481
25.04.2024 13:00 13 0.650
25.04.2024 12:00 15 0.789
25.04.2024 11:00 15 0.794
25.04.2024 10:00 16 0.821
25.04.2024 09:00 16 0.826
25.04.2024 08:00 17 0.928
25.04.2024 07:00 12 0.556
25.04.2024 06:00 11 0.528
25.04.2024 05:00 11 0.488
25.04.2024 04:00 11 0.488
25.04.2024 03:00 11 0.474
25.04.2024 02:00 11 0.474
25.04.2024 01:00 11 0.488
25.04.2024 00:00 15 0.739
24.04.2024 23:00 15 0.769
24.04.2024 22:00 15 0.803
24.04.2024 07:00 13 0.645
23.04.2024 07:00 13 0.626
22.04.2024 07:00 12 0.621
21.04.2024 07:00 15 0.789
20.04.2024 07:00 14 0.673
19.04.2024 07:00 11 0.488
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015