Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 20.04.2024 11:47
             
Water Levels and Discharges CAUTION: All data are without validation 20.04.2024 11:48:40
 Station  LG Chlum  River  Teplá Vltava
Floods
1st level of flood emergency  1st level of flood emergency  220[cm]
2nd level of flood emergency  2nd level of flood emergency  250[cm]
3rd level of flood emergency  3rd level of flood emergency  270[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)300[cm]
Remark
low flow rates
low flow rates Q355:1.363 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
42.0056.0081.00104.0132.0177.0217.0
 Historical floods (3 highest recorded for a period of observation)
12.01.1976 [m3.s-1] N ~>50
28.06.1955160.0 [m3.s-1] N ~<50
09.07.1954151.0 [m3.s-1] N ~<50
Graf
  H [cm]
Q [m3.s-1]
QN
20.04.2024 11:40 86 7.615
20.04.2024 11:30 86 7.615
20.04.2024 11:20 86 7.615
20.04.2024 11:10 86 7.615
20.04.2024 11:00 86 7.630
20.04.2024 10:00 86 7.690
20.04.2024 09:00 86 7.735
20.04.2024 08:00 87 7.795
20.04.2024 07:00 87 7.840
20.04.2024 06:00 87 7.855
20.04.2024 05:00 87 7.765
20.04.2024 04:00 85 7.585
20.04.2024 03:00 83 7.285
20.04.2024 02:00 81 6.905
20.04.2024 01:00 78 6.440
20.04.2024 00:00 75 6.034
19.04.2024 23:00 72 5.712
19.04.2024 22:00 70 5.446
19.04.2024 21:00 69 5.246
19.04.2024 20:00 68 5.092
19.04.2024 19:00 67 5.036
19.04.2024 18:00 67 4.994
19.04.2024 17:00 67 4.980
19.04.2024 16:00 67 5.008
19.04.2024 15:00 68 5.050
19.04.2024 14:00 68 5.120
19.04.2024 13:00 69 5.190
19.04.2024 12:00 69 5.273
19.04.2024 07:00 72 5.684
18.04.2024 07:00 61 4.187
17.04.2024 07:00 57 3.714
16.04.2024 07:00 59 3.914
15.04.2024 07:00 49 2.674
14.04.2024 07:00 50 2.770
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015