Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 28.03.2024 15:57
             
Water Levels and Discharges CAUTION: All data are without validation 28.03.2024 16:00:11
 Station  LG odtok VD Lučina  River  Mže
Floods
1st level of flood emergency  1st level of flood emergency  75[cm]
2nd level of flood emergency  2nd level of flood emergency  80[cm]
3rd level of flood emergency  3rd level of flood emergency  90[cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)165[cm]
Remark
low flow rates
low flow rates Q355:0.245 [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
6.57010.8018.4025.8034.6048.7061.30
 Historical floods (3 highest recorded for a period of observation)
06.06.198438.70 [m3.s-1] N ~>20
13.08.20029.300 [m3.s-1] N ~1-2
01.06.20139.000 [m3.s-1] N ~1-2
Graf
  H [cm]
Q [m3.s-1]
QN
28.03.2024 15:50 50 0.889
28.03.2024 15:40 50 0.889
28.03.2024 15:30 50 0.882
28.03.2024 15:20 50 0.889
28.03.2024 15:10 50 0.889
28.03.2024 15:00 50 0.889
28.03.2024 14:00 50 0.889
28.03.2024 13:00 50 0.882
28.03.2024 12:00 50 0.897
28.03.2024 11:00 50 0.889
28.03.2024 10:00 50 0.889
28.03.2024 09:00 50 0.897
28.03.2024 08:00 50 0.897
28.03.2024 07:00 50 0.897
28.03.2024 06:00 50 0.889
28.03.2024 05:00 50 0.889
28.03.2024 04:00 50 0.897
28.03.2024 03:00 50 0.897
28.03.2024 02:00 50 0.889
28.03.2024 01:00 50 0.889
28.03.2024 00:00 50 0.905
27.03.2024 23:00 50 0.889
27.03.2024 22:00 50 0.897
27.03.2024 21:00 50 0.889
27.03.2024 20:00 50 0.889
27.03.2024 19:00 50 0.897
27.03.2024 18:00 50 0.889
27.03.2024 17:00 50 0.889
27.03.2024 16:00 50 0.897
27.03.2024 07:00 50 0.889
26.03.2024 07:00 50 0.889
25.03.2024 07:00 50 0.889
24.03.2024 07:00 50 0.889
23.03.2024 07:00 50 0.889
22.03.2024 07:00 50 0.889
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015