Water Levels and Discharges  |  Reservoirs  |  Precipitation  |  Water quality Last site revision 28.04.2024 02:55
             
Water Levels and Discharges CAUTION: All data are without validation 28.04.2024 03:02:26
 Station  LG Kokašice  River  Hadovka
Floods
1st level of flood emergency  1st level of flood emergency  [cm]
2nd level of flood emergency  2nd level of flood emergency  [cm]
3rd level of flood emergency  3rd level of flood emergency  [cm]
State of extreme flood  3rd level of flood emergency  (!State of extreme flood) (Q50)[cm]
Remark
low flow rates
low flow rates Q355: [m3.s-1]
QN [m3.s-1]
Q1Q2Q5Q10Q20Q50Q100
 Historical floods (3 highest recorded for a period of observation)
 [m3.s-1] N ~
 [m3.s-1] N ~
 [m3.s-1] N ~
Graf
  H [cm]
Q [m3.s-1]
QN
28.04.2024 02:20 37
28.04.2024 02:10 37
28.04.2024 02:00 37
28.04.2024 01:00 38
28.04.2024 00:00 37
27.04.2024 23:00 37
27.04.2024 22:00 36
27.04.2024 21:00 37
27.04.2024 20:00 38
27.04.2024 19:00 38
27.04.2024 18:00 39
27.04.2024 17:00 39
27.04.2024 16:00 39
27.04.2024 15:00 38
27.04.2024 14:00 39
27.04.2024 13:00 38
27.04.2024 12:00 38
27.04.2024 11:00 39
27.04.2024 10:00 39
27.04.2024 09:00 41
27.04.2024 08:00 40
27.04.2024 07:00 39
27.04.2024 06:00 38
27.04.2024 05:00 38
27.04.2024 04:00 38
27.04.2024 03:00 39
26.04.2024 07:00 40
25.04.2024 07:00 41
24.04.2024 07:00 41
23.04.2024 07:00 42
22.04.2024 07:00 40
H — water level
Q — Discharge
QNQN
 
  Povodí Vltavy, státní podnik © 2024 The system uses also data from measuring stations of   Czech Hydrometeorological Institute © 2024 Application developed by   MGE Data s.r.o. © 1996 - 2015